Bidding history on lot 110 in sale 31

Date/Time Bidder# Bid Amount
09/09 12:09:57 PM AEST 102 $300
09/09 12:09:52 PM AEST floor bidder $280
09/09 12:09:45 PM AEST 102 $260
09/09 12:09:41 PM AEST floor bidder $240
09/09 12:09:35 PM AEST 102 $220
09/09 12:09:31 PM AEST 217 $200
09/09 12:09:22 PM AEST 102 $180
09/09 12:09:18 PM AEST 217 $160
09/09 12:09:06 PM AEST 102 $140
09/09 12:08:59 PM AEST floor bidder $120
09/09 12:08:57 PM AEST 142 $100
Items per page
Previous Lot|1|Next Lot