Bidding history on lot 129 in sale 31

Date/Time Bidder# Bid Amount
09/09 12:29:36 PM AEST 238 $320
09/09 12:29:28 PM AEST 38 $310
09/09 12:29:22 PM AEST 238 $300
09/09 12:29:17 PM AEST 38 $290
09/09 12:29:15 PM AEST 238 $280
09/09 12:29:11 PM AEST 38 $270
09/09 12:29:09 PM AEST 238 $260
09/09 12:29:05 PM AEST 38 $250
09/09 12:29:00 PM AEST 238 $240
09/09 12:28:57 PM AEST 38 $230
09/09 12:28:55 PM AEST 238 $220
09/09 12:28:50 PM AEST 38 $210
09/09 12:28:48 PM AEST 238 $200
09/09 12:28:46 PM AEST 38 $190
09/09 12:28:44 PM AEST 238 $180
09/09 12:28:40 PM AEST 38 $170
09/09 12:28:38 PM AEST 238 $160
09/09 12:28:35 PM AEST 38 $150
09/09 12:28:33 PM AEST 238 $140
09/09 12:28:29 PM AEST 38 $130
09/09 12:28:27 PM AEST 238 $120
09/09 12:28:23 PM AEST 38 $110
09/09 12:28:20 PM AEST 238 $100
09/09 12:28:16 PM AEST 100 $90
09/09 12:28:12 PM AEST 238 $80
Items per page
Previous Lot|12|Next Lot