Bidding history on lot 281 in sale 31

Date/Time Bidder# Bid Amount
09/09 2:52:24 PM AEST 455 $325
09/09 2:52:23 PM AEST floor bidder $300
09/09 2:52:21 PM AEST floor bidder $275
09/09 2:52:18 PM AEST floor bidder $250
09/09 2:52:16 PM AEST floor bidder $225
09/09 2:52:14 PM AEST floor bidder $200
09/09 2:52:12 PM AEST floor bidder $175
09/09 2:52:10 PM AEST floor bidder $150
09/09 2:52:07 PM AEST floor bidder $125
09/09 2:52:01 PM AEST 20 $100
Items per page
Previous Lot|1|Next Lot