Bidding history on lot 163 in sale 33

Date/Time Bidder# Bid Amount
09/12 12:22:09 PM AEST 303 $260
09/12 12:22:07 PM AEST floor bidder $240
09/12 12:22:00 PM AEST floor bidder $220
09/12 12:21:50 PM AEST floor bidder $200
09/12 12:21:48 PM AEST floor bidder $190
09/12 12:21:46 PM AEST floor bidder $180
09/12 12:21:42 PM AEST floor bidder $170
09/12 12:21:39 PM AEST floor bidder $160
09/12 12:21:37 PM AEST floor bidder $150
09/12 12:21:34 PM AEST floor bidder $140
09/12 12:21:31 PM AEST floor bidder $130
09/12 12:21:28 PM AEST floor bidder $120
09/12 12:21:24 PM AEST floor bidder $110
09/12 12:21:22 PM AEST floor bidder $100
09/12 12:21:19 PM AEST floor bidder $90
09/12 12:21:16 PM AEST floor bidder $80
09/12 12:21:12 PM AEST floor bidder $70
09/12 12:21:05 PM AEST floor bidder $60
09/12 12:21:02 PM AEST floor bidder $50
09/12 12:20:58 PM AEST floor bidder $40
09/12 12:20:55 PM AEST floor bidder $30
09/12 12:20:51 PM AEST floor bidder $20
Items per page
Previous Lot|1|Next Lot