Bidding history on lot 394 in sale 33

Date/Time Bidder# Bid Amount
09/12 4:03:36 PM AEST 18 $750
09/12 4:03:32 PM AEST 144 $725
09/12 4:03:21 PM AEST 18 $700
09/12 4:03:17 PM AEST 144 $675
09/12 4:03:12 PM AEST 18 $650
09/12 4:03:06 PM AEST 144 $625
09/12 4:02:52 PM AEST 18 $600
09/12 4:02:49 PM AEST 144 $575
09/12 4:02:41 PM AEST 18 $550
09/12 4:02:39 PM AEST floor bidder $525
09/12 4:02:34 PM AEST 18 $500
09/12 4:02:31 PM AEST floor bidder $475
09/12 4:02:29 PM AEST 18 $450
09/12 4:02:26 PM AEST floor bidder $425
09/12 4:02:21 PM AEST 18 $400
09/12 4:02:19 PM AEST 11 $375
09/12 4:02:16 PM AEST 18 $350
09/12 4:02:12 PM AEST 11 $325
09/12 4:02:07 PM AEST 18 $300
09/12 4:02:04 PM AEST floor bidder $275
Items per page
Previous Lot|1|Next Lot