Bidding history on lot 389 in sale 33

Date/Time Bidder# Bid Amount
09/12 3:50:57 PM AEST 301 $325
09/12 3:50:50 PM AEST 184 $300
09/12 3:50:46 PM AEST floor bidder $290
09/12 3:50:44 PM AEST 184 $280
09/12 3:50:41 PM AEST floor bidder $270
09/12 3:50:40 PM AEST 184 $260
09/12 3:50:38 PM AEST floor bidder $250
09/12 3:50:36 PM AEST 184 $240
09/12 3:50:34 PM AEST floor bidder $230
09/12 3:50:32 PM AEST 184 $220
09/12 3:50:25 PM AEST floor bidder $210
09/12 3:50:21 PM AEST 184 $200
09/12 3:50:18 PM AEST floor bidder $190
09/12 3:50:17 PM AEST 184 $180
09/12 3:50:13 PM AEST floor bidder $170
09/12 3:50:10 PM AEST 184 $160
09/12 3:50:05 PM AEST floor bidder $150
09/12 3:50:02 PM AEST 184 $140
09/12 3:49:59 PM AEST 191 $130
09/12 3:49:57 PM AEST 184 $120
09/12 3:49:54 PM AEST floor bidder $110
09/12 3:49:51 PM AEST 184 $100
09/12 3:49:48 PM AEST 191 $90
09/12 3:49:45 PM AEST floor bidder $80
09/12 3:49:41 PM AEST 191 $70
Items per page
Previous Lot|12|Next Lot