Bidding history on lot 319 in sale 33

Date/Time Bidder# Bid Amount
09/12 2:45:30 PM AEST 89 $620
09/12 2:45:28 PM AEST 145 $600
09/12 2:45:19 PM AEST 89 $580
09/12 2:45:16 PM AEST 145 $560
09/12 2:45:06 PM AEST 89 $540
09/12 2:45:03 PM AEST 145 $520
09/12 2:44:56 PM AEST 89 $500
09/12 2:44:54 PM AEST 145 $480
09/12 2:44:45 PM AEST 89 $460
09/12 2:44:42 PM AEST 145 $440
09/12 2:44:33 PM AEST 89 $420
09/12 2:44:31 PM AEST 145 $400
09/12 2:44:24 PM AEST 89 $380
09/12 2:44:22 PM AEST 145 $360
09/12 2:44:14 PM AEST 89 $340
09/12 2:44:11 PM AEST 145 $320
09/12 2:44:03 PM AEST 89 $300
09/12 2:44:00 PM AEST 145 $280
09/12 2:43:53 PM AEST 89 $260
09/12 2:43:49 PM AEST 105 $240
09/12 2:43:45 PM AEST 89 $220
09/12 2:43:43 PM AEST 105 $200
09/12 2:43:40 PM AEST 89 $180
09/12 2:43:37 PM AEST 105 $160
09/12 2:43:34 PM AEST 89 $140
Items per page
Previous Lot|12|Next Lot