Bidding history on lot 164 in sale 33

Date/Time Bidder# Bid Amount
09/12 12:23:58 PM AEST 304 $230
09/12 12:23:55 PM AEST 162 $220
09/12 12:23:41 PM AEST floor bidder $210
09/12 12:23:38 PM AEST 162 $200
09/12 12:23:34 PM AEST floor bidder $190
09/12 12:23:32 PM AEST 162 $180
09/12 12:23:27 PM AEST floor bidder $170
09/12 12:23:24 PM AEST 162 $160
09/12 12:23:19 PM AEST floor bidder $150
09/12 12:23:15 PM AEST 162 $140
09/12 12:23:11 PM AEST 74 $130
09/12 12:23:07 PM AEST floor bidder $120
09/12 12:23:05 PM AEST 162 $110
09/12 12:22:59 PM AEST 74 $100
09/12 12:22:54 PM AEST 162 $90
09/12 12:22:52 PM AEST 74 $80
09/12 12:22:49 PM AEST 162 $70
09/12 12:22:47 PM AEST 74 $60
09/12 12:22:43 PM AEST 162 $50
Items per page
Previous Lot|1|Next Lot