Bidding history on lot 105 in sale 34

Date/Time Bidder# Bid Amount
24/02 11:17:51 AM AEST 0113 $220
24/02 11:17:47 AM AEST floor bidder $210
24/02 11:17:45 AM AEST 0113 $200
24/02 11:17:40 AM AEST floor bidder $190
24/02 11:17:36 AM AEST floor bidder $180
24/02 11:17:33 AM AEST 0113 $170
24/02 11:17:29 AM AEST floor bidder $160
24/02 11:17:24 AM AEST 0113 $150
24/02 11:17:19 AM AEST floor bidder $140
24/02 11:17:16 AM AEST floor bidder $130
24/02 11:17:12 AM AEST floor bidder $120
24/02 11:17:07 AM AEST floor bidder $110
24/02 11:16:58 AM AEST 0113 $100
24/02 11:16:55 AM AEST floor bidder $90
24/02 11:16:51 AM AEST floor bidder $80
24/02 11:16:48 AM AEST 0113 $70
24/02 11:16:45 AM AEST floor bidder $60
24/02 11:16:42 AM AEST 0113 $50
24/02 11:16:36 AM AEST floor bidder $40
24/02 11:16:34 AM AEST 0036 $30
Items per page
Previous|123|Next