Bidding history on lot 252 in sale 34

Date/Time Bidder# Bid Amount
24/02 1:38:09 PM AEST 177 $130
24/02 1:38:02 PM AEST 166 $120
24/02 1:37:53 PM AEST 177 $110
24/02 1:37:46 PM AEST 166 $100
24/02 1:37:35 PM AEST 177 $90
24/02 1:37:30 PM AEST 166 $80
24/02 1:37:20 PM AEST 177 $70
24/02 1:37:17 PM AEST 166 $60
24/02 1:37:01 PM AEST 177 $50
Items per page
Previous Lot|1|Next Lot