Bidding history on lot 202 in sale 35

Date/Time Bidder# Bid Amount
04/05 9:54:08 PM AEST 0507 $3100
04/05 9:54:01 PM AEST floor bidder $3000
04/05 9:54:00 PM AEST floor bidder $2900
04/05 9:54:00 PM AEST floor bidder $2800
04/05 9:53:59 PM AEST floor bidder $2700
04/05 9:53:58 PM AEST floor bidder $2600
04/05 9:53:57 PM AEST floor bidder $2500
04/05 9:53:56 PM AEST floor bidder $2400
04/05 9:53:55 PM AEST floor bidder $2300
04/05 9:53:54 PM AEST floor bidder $2200
04/05 9:53:53 PM AEST floor bidder $2100
04/05 9:53:52 PM AEST floor bidder $2000
04/05 9:53:50 PM AEST floor bidder $1900
04/05 9:53:49 PM AEST floor bidder $1800
04/05 9:53:48 PM AEST floor bidder $1700
04/05 9:53:44 PM AEST floor bidder $1600
04/05 9:53:42 PM AEST floor bidder $1500
04/05 9:53:39 PM AEST floor bidder $1400
04/05 9:53:37 PM AEST floor bidder $1300
04/05 9:53:36 PM AEST floor bidder $1200
04/05 9:53:32 PM AEST floor bidder $1100
04/05 9:53:30 PM AEST floor bidder $1050
04/05 9:53:27 PM AEST floor bidder $1000
04/05 9:53:26 PM AEST floor bidder $950
04/05 9:53:23 PM AEST floor bidder $900
Items per page
Previous|12|Next