Bidding history on lot 3 in sale 38

Date/Time Bidder# Bid Amount
16/11 9:42:46 AM AEST 505 $210
16/11 9:42:42 AM AEST floor bidder $200
16/11 9:42:37 AM AEST floor bidder $190
16/11 9:42:32 AM AEST 1 $180
16/11 9:42:19 AM AEST floor bidder $170
16/11 9:42:17 AM AEST 1 $160
16/11 9:42:09 AM AEST floor bidder $150
16/11 9:42:06 AM AEST floor bidder $140
16/11 9:42:02 AM AEST floor bidder $130
16/11 9:41:59 AM AEST floor bidder $120
16/11 9:41:54 AM AEST floor bidder $110
16/11 9:41:50 AM AEST floor bidder $100
Items per page
Previous Lot|1|Next Lot