Bidding history on lot 29 in sale 38

Date/Time Bidder# Bid Amount
16/11 10:15:55 AM AEST 0100 $3000
16/11 10:15:51 AM AEST floor bidder $2900
16/11 10:15:48 AM AEST floor bidder $2800
16/11 10:15:43 AM AEST floor bidder $2700
16/11 10:15:37 AM AEST floor bidder $2600
16/11 10:15:34 AM AEST floor bidder $2500
16/11 10:15:27 AM AEST floor bidder $2400
16/11 10:15:22 AM AEST floor bidder $2300
16/11 10:15:18 AM AEST floor bidder $2200
16/11 10:15:13 AM AEST floor bidder $2100
16/11 10:15:06 AM AEST floor bidder $2000
16/11 10:15:02 AM AEST floor bidder $1900
16/11 10:14:53 AM AEST floor bidder $1800
16/11 10:14:46 AM AEST floor bidder $1700
16/11 10:14:39 AM AEST floor bidder $1600
16/11 10:14:34 AM AEST floor bidder $1500
16/11 10:14:30 AM AEST floor bidder $1400
16/11 10:14:24 AM AEST floor bidder $1300
16/11 10:14:18 AM AEST floor bidder $1200
16/11 10:14:16 AM AEST floor bidder $1100
16/11 10:14:14 AM AEST floor bidder $1000
Items per page
Previous|1|Next