Bidding history on lot 34 in sale 38

Date/Time Bidder# Bid Amount
16/11 10:21:23 AM AEST 1 $160
16/11 10:21:18 AM AEST floor bidder $150
16/11 10:21:12 AM AEST 1 $140
16/11 10:21:08 AM AEST floor bidder $130
16/11 10:21:02 AM AEST floor bidder $120
16/11 10:20:57 AM AEST floor bidder $110
16/11 10:20:51 AM AEST floor bidder $100
16/11 10:20:48 AM AEST floor bidder $90
16/11 10:20:43 AM AEST floor bidder $80
16/11 10:20:31 AM AEST floor bidder $70
Items per page
Previous Lot|1|Next Lot