Bidding history on lot 91 in sale 38

Date/Time Bidder# Bid Amount
16/11 11:17:13 AM AEST 505 $360
16/11 11:17:11 AM AEST 1 $340
16/11 11:17:02 AM AEST floor bidder $320
16/11 11:17:00 AM AEST 1 $300
16/11 11:16:50 AM AEST floor bidder $280
16/11 11:16:48 AM AEST 1 $260
16/11 11:16:41 AM AEST floor bidder $240
16/11 11:16:38 AM AEST 1 $220
16/11 11:16:31 AM AEST floor bidder $200
16/11 11:16:20 AM AEST floor bidder $180
16/11 11:16:10 AM AEST floor bidder $170
16/11 11:16:05 AM AEST floor bidder $160
16/11 11:16:04 AM AEST floor bidder $150
16/11 11:16:02 AM AEST floor bidder $140
16/11 11:16:00 AM AEST floor bidder $130
16/11 11:15:58 AM AEST floor bidder $120
16/11 11:15:57 AM AEST floor bidder $110
16/11 11:15:55 AM AEST floor bidder $100
16/11 11:15:54 AM AEST floor bidder $90
16/11 11:15:52 AM AEST floor bidder $80
16/11 11:15:49 AM AEST floor bidder $70
16/11 11:15:43 AM AEST floor bidder $60
16/11 11:15:41 AM AEST 54 $50
Items per page
Previous Lot|1|Next Lot