Bidding history on lot 106 in sale 38

Date/Time Bidder# Bid Amount
16/11 11:35:29 AM AEST 502 $300
16/11 11:35:26 AM AEST 10 $275
16/11 11:35:04 AM AEST floor bidder $250
16/11 11:35:03 AM AEST floor bidder $225
16/11 11:34:52 AM AEST floor bidder $200
16/11 11:34:48 AM AEST floor bidder $190
16/11 11:34:44 AM AEST floor bidder $180
16/11 11:34:41 AM AEST floor bidder $170
16/11 11:34:37 AM AEST floor bidder $160
16/11 11:34:35 AM AEST floor bidder $150
16/11 11:34:30 AM AEST floor bidder $140
16/11 11:34:27 AM AEST floor bidder $130
16/11 11:34:25 AM AEST floor bidder $120
16/11 11:34:21 AM AEST floor bidder $110
16/11 11:34:17 AM AEST floor bidder $100
16/11 11:34:14 AM AEST floor bidder $90
16/11 11:34:06 AM AEST 10 $80
Items per page
Previous Lot|1|Next Lot