Bidding history on lot 142 in sale 38

Date/Time Bidder# Bid Amount
16/11 12:11:08 PM AEST 505 $200
16/11 12:11:06 PM AEST floor bidder $190
16/11 12:11:03 PM AEST floor bidder $180
16/11 12:11:02 PM AEST floor bidder $170
16/11 12:10:59 PM AEST floor bidder $160
16/11 12:10:57 PM AEST floor bidder $150
16/11 12:10:56 PM AEST floor bidder $140
16/11 12:10:55 PM AEST floor bidder $130
16/11 12:10:53 PM AEST floor bidder $120
16/11 12:10:52 PM AEST floor bidder $110
16/11 12:10:47 PM AEST floor bidder $100
16/11 12:10:45 PM AEST floor bidder $90
16/11 12:10:41 PM AEST floor bidder $80
16/11 12:10:35 PM AEST floor bidder $70
Items per page
Previous Lot|1|Next Lot