Bidding history on lot 145 in sale 38

Date/Time Bidder# Bid Amount
16/11 12:15:06 PM AEST 502 $180
16/11 12:14:57 PM AEST floor bidder $170
16/11 12:14:50 PM AEST floor bidder $160
16/11 12:14:44 PM AEST floor bidder $150
16/11 12:14:39 PM AEST floor bidder $140
16/11 12:14:34 PM AEST floor bidder $130
16/11 12:14:29 PM AEST floor bidder $120
16/11 12:14:26 PM AEST floor bidder $110
16/11 12:14:21 PM AEST floor bidder $100
16/11 12:14:19 PM AEST floor bidder $90
16/11 12:14:16 PM AEST floor bidder $80
16/11 12:14:13 PM AEST floor bidder $70
16/11 12:14:07 PM AEST 56 $20
16/11 12:14:00 PM AEST 29 $10
Items per page
Previous Lot|1|Next Lot