Bidding history on lot 271 in sale 38

Date/Time Bidder# Bid Amount
16/11 2:18:27 PM AEST 100 $1400
16/11 2:18:20 PM AEST floor bidder $1350
16/11 2:18:15 PM AEST floor bidder $1300
16/11 2:18:12 PM AEST floor bidder $1250
16/11 2:18:03 PM AEST floor bidder $1200
16/11 2:17:58 PM AEST floor bidder $1150
16/11 2:17:50 PM AEST floor bidder $1100
16/11 2:17:39 PM AEST floor bidder $1050
16/11 2:17:33 PM AEST floor bidder $1000
16/11 2:17:17 PM AEST floor bidder $950
16/11 2:17:08 PM AEST 87 $900
16/11 2:17:01 PM AEST floor bidder $850
16/11 2:16:56 PM AEST 87 $800
16/11 2:16:47 PM AEST floor bidder $750
16/11 2:16:44 PM AEST 87 $700
16/11 2:16:38 PM AEST floor bidder $650
16/11 2:16:33 PM AEST 87 $600
16/11 2:16:29 PM AEST floor bidder $550
16/11 2:16:24 PM AEST 87 $525
16/11 2:16:22 PM AEST floor bidder $500
16/11 2:16:14 PM AEST 53 $200
Items per page
Previous Lot|1|Next Lot