Bidding history on lot 282 in sale 38

Date/Time Bidder# Bid Amount
16/11 2:38:30 PM AEST 100 $150
16/11 2:38:28 PM AEST floor bidder $140
16/11 2:38:13 PM AEST floor bidder $120
16/11 2:38:02 PM AEST floor bidder $100
16/11 2:37:53 PM AEST floor bidder $90
16/11 2:37:51 PM AEST floor bidder $80
16/11 2:37:46 PM AEST floor bidder $70
16/11 2:37:44 PM AEST floor bidder $60
16/11 2:37:38 PM AEST floor bidder $50
Items per page
Previous Lot|1|Next Lot