Bidding history on lot 286 in sale 38

Date/Time Bidder# Bid Amount
16/11 2:45:38 PM AEST 102 $200
16/11 2:45:35 PM AEST floor bidder $190
16/11 2:45:24 PM AEST floor bidder $180
16/11 2:45:21 PM AEST floor bidder $170
16/11 2:45:09 PM AEST floor bidder $160
16/11 2:45:04 PM AEST floor bidder $150
16/11 2:44:54 PM AEST floor bidder $140
16/11 2:44:48 PM AEST floor bidder $130
16/11 2:44:46 PM AEST floor bidder $120
16/11 2:44:44 PM AEST floor bidder $110
16/11 2:44:41 PM AEST floor bidder $100
16/11 2:44:37 PM AEST floor bidder $90
16/11 2:44:35 PM AEST floor bidder $80
16/11 2:44:25 PM AEST floor bidder $70
16/11 2:44:23 PM AEST floor bidder $60
16/11 2:44:20 PM AEST floor bidder $50
16/11 2:44:18 PM AEST floor bidder $45
16/11 2:44:13 PM AEST floor bidder $40
Items per page
Previous Lot|1|Next Lot