Bidding history on lot 456 in sale 38

Date/Time Bidder# Bid Amount
16/11 6:04:24 PM AEST 10 $320
16/11 6:04:14 PM AEST 59 $310
16/11 6:04:05 PM AEST 10 $300
16/11 6:03:59 PM AEST 59 $290
16/11 6:03:51 PM AEST 10 $280
16/11 6:03:41 PM AEST 59 $270
16/11 6:03:38 PM AEST 10 $260
16/11 6:03:30 PM AEST 59 $250
16/11 6:03:25 PM AEST 83 $240
16/11 6:03:21 PM AEST 10 $230
16/11 6:03:18 PM AEST 59 $220
16/11 6:03:16 PM AEST 83 $210
16/11 6:03:13 PM AEST 64 $200
16/11 6:03:10 PM AEST 59 $190
16/11 6:03:01 PM AEST 83 $180
16/11 6:02:57 PM AEST 64 $170
16/11 6:02:51 PM AEST 59 $160
16/11 6:02:48 PM AEST 10 $150
16/11 6:02:42 PM AEST 64 $140
16/11 6:02:33 PM AEST 59 $130
16/11 6:02:30 PM AEST 10 $120
16/11 6:02:27 PM AEST 64 $110
16/11 6:02:23 PM AEST 59 $100
16/11 6:02:18 PM AEST 64 $90
16/11 6:02:12 PM AEST 59 $80
Items per page
Previous Lot|12|Next Lot