Bidding history on lot 32 in sale 40

Date/Time Bidder# Bid Amount
07/12 10:07:20 AM AEST 518 $240
07/12 10:07:14 AM AEST floor bidder $220
07/12 10:07:13 AM AEST floor bidder $200
07/12 10:07:08 AM AEST floor bidder $180
07/12 10:07:07 AM AEST floor bidder $160
07/12 10:07:04 AM AEST floor bidder $140
07/12 10:07:03 AM AEST floor bidder $120
07/12 10:07:01 AM AEST floor bidder $100
07/12 10:06:56 AM AEST floor bidder $80
07/12 10:06:52 AM AEST 37 $60
Items per page
Previous Lot|1|Next Lot