Bidding history on lot 35 in sale 40

Date/Time Bidder# Bid Amount
07/12 10:09:49 AM AEST 10 $150
07/12 10:09:46 AM AEST floor bidder $140
07/12 10:09:42 AM AEST 10 $130
07/12 10:09:39 AM AEST floor bidder $120
07/12 10:09:36 AM AEST 10 $110
07/12 10:09:33 AM AEST floor bidder $100
07/12 10:09:21 AM AEST 10 $90
07/12 10:09:17 AM AEST floor bidder $80
07/12 10:09:13 AM AEST 10 $70
07/12 10:09:08 AM AEST 49 $60
Items per page
Previous Lot|1|Next Lot