Bidding history on lot 145 in sale 40

Date/Time Bidder# Bid Amount
07/12 11:44:07 AM AEST 521 $375
07/12 11:43:59 AM AEST floor bidder $350
07/12 11:43:51 AM AEST floor bidder $325
07/12 11:43:49 AM AEST floor bidder $300
07/12 11:43:46 AM AEST floor bidder $275
07/12 11:43:43 AM AEST floor bidder $250
07/12 11:43:41 AM AEST 40 $225
07/12 11:43:39 AM AEST floor bidder $200
07/12 11:43:35 AM AEST 40 $175
Items per page
Previous Lot|1|Next Lot