Bidding history on lot 384 in sale 40

Date/Time Bidder# Bid Amount
07/12 3:01:56 PM AEST 527 $3200
07/12 3:01:55 PM AEST floor bidder $3100
07/12 3:01:50 PM AEST floor bidder $3000
07/12 3:01:49 PM AEST floor bidder $2900
07/12 3:01:48 PM AEST floor bidder $2800
07/12 3:01:47 PM AEST floor bidder $2700
07/12 3:01:45 PM AEST floor bidder $2600
07/12 3:01:39 PM AEST floor bidder $2500
07/12 3:01:35 PM AEST floor bidder $2400
07/12 3:01:35 PM AEST floor bidder $2300
07/12 3:01:34 PM AEST floor bidder $2200
07/12 3:01:33 PM AEST floor bidder $2100
07/12 3:01:32 PM AEST floor bidder $2000
07/12 3:01:31 PM AEST floor bidder $1900
07/12 3:01:31 PM AEST floor bidder $1800
07/12 3:01:30 PM AEST floor bidder $1700
07/12 3:01:29 PM AEST floor bidder $1600
07/12 3:01:29 PM AEST floor bidder $1500
07/12 3:01:28 PM AEST floor bidder $1400
07/12 3:01:27 PM AEST floor bidder $1300
07/12 3:01:26 PM AEST floor bidder $1200
07/12 3:01:25 PM AEST floor bidder $1100
07/12 3:01:24 PM AEST floor bidder $1000
07/12 3:01:23 PM AEST floor bidder $900
07/12 3:01:22 PM AEST floor bidder $800
Items per page
Previous Lot|12|Next Lot