Bidding history on lot 214 in sale 43

Date/Time Bidder# Bid Amount
03/05 10:02:21 PM AEST 0175 $950
03/05 10:02:10 PM AEST 0021 $925
03/05 10:02:05 PM AEST 0175 $900
03/05 10:02:01 PM AEST 0021 $875
03/05 10:01:56 PM AEST 0175 $850
03/05 10:01:49 PM AEST 0021 $825
03/05 10:01:45 PM AEST 0175 $800
03/05 10:01:42 PM AEST 0021 $775
03/05 10:01:37 PM AEST 0175 $750
03/05 10:01:34 PM AEST 0021 $725
03/05 10:01:30 PM AEST 0175 $700
03/05 10:01:27 PM AEST 0021 $675
03/05 10:01:20 PM AEST 0175 $650
03/05 10:01:18 PM AEST 0021 $625
03/05 10:01:15 PM AEST 0175 $600
03/05 10:01:09 PM AEST 0021 $575
03/05 10:01:05 PM AEST 0175 $550
03/05 10:00:59 PM AEST 0021 $525
03/05 10:00:55 PM AEST 0175 $500
03/05 10:00:48 PM AEST 0021 $475
03/05 10:00:42 PM AEST 0175 $450
03/05 10:00:38 PM AEST floor bidder $425
03/05 10:00:24 PM AEST 0021 $400
03/05 10:00:22 PM AEST floor bidder $375
03/05 10:00:15 PM AEST 0021 $350
Items per page
Previous|1|Next