Bidding history on lot 165 in sale 45

Date/Time Bidder# Bid Amount
13/09 12:19:02 PM AEST 0210 $220
13/09 12:18:54 PM AEST 0274 $210
13/09 12:18:51 PM AEST floor bidder $200
13/09 12:18:49 PM AEST 0210 $190
13/09 12:18:45 PM AEST 0274 $180
13/09 12:18:45 PM AEST floor bidder $180
13/09 12:18:44 PM AEST 0233 $170
13/09 12:18:41 PM AEST floor bidder $160
13/09 12:18:36 PM AEST 0233 $150
Items per page
Previous|1|Next