Bidding history on lot 171 in sale 45

Date/Time Bidder# Bid Amount
13/09 12:23:39 PM AEST 0356 $250
13/09 12:23:38 PM AEST 0179 $225
13/09 12:23:35 PM AEST floor bidder $225
13/09 12:23:29 PM AEST 0179 $200
13/09 12:23:28 PM AEST floor bidder $175
13/09 12:23:26 PM AEST 0179 $150
13/09 12:23:24 PM AEST floor bidder $125
13/09 12:23:20 PM AEST 0179 $100
Items per page
Previous|1|Next