Bidding history on lot 173 in sale 45

Date/Time Bidder# Bid Amount
13/09 12:25:21 PM AEST 0217 $220
13/09 12:25:15 PM AEST 0274 $210
13/09 12:25:07 PM AEST 0217 $200
13/09 12:25:05 PM AEST floor bidder $190
13/09 12:25:01 PM AEST 0217 $180
13/09 12:24:56 PM AEST floor bidder $170
13/09 12:24:49 PM AEST 0217 $160
13/09 12:24:43 PM AEST 0207 $150
Items per page
Previous|1|Next