Bidding history on lot 177 in sale 45

Date/Time Bidder# Bid Amount
13/09 12:28:35 PM AEST 0217 $500
13/09 12:28:30 PM AEST floor bidder $475
13/09 12:28:27 PM AEST 0217 $450
13/09 12:28:23 PM AEST floor bidder $425
13/09 12:28:22 PM AEST 0238 $400
13/09 12:28:16 PM AEST floor bidder $400
13/09 12:28:12 PM AEST 0238 $375
13/09 12:28:10 PM AEST floor bidder $350
13/09 12:28:08 PM AEST 0238 $325
13/09 12:28:06 PM AEST floor bidder $300
13/09 12:28:02 PM AEST 0274 $275
13/09 12:28:02 PM AEST 0238 $275
13/09 12:27:59 PM AEST floor bidder $250
13/09 12:27:58 PM AEST 0274 $225
13/09 12:27:50 PM AEST 0238 $200
Items per page
Previous|1|Next