Bidding history on lot 180 in sale 45

Date/Time Bidder# Bid Amount
13/09 12:32:14 PM AEST 0351 $170
13/09 12:32:12 PM AEST 0274 $160
13/09 12:32:05 PM AEST floor bidder $150
13/09 12:31:59 PM AEST 0217 $140
13/09 12:31:57 PM AEST 0274 $130
13/09 12:31:54 PM AEST floor bidder $120
13/09 12:31:52 PM AEST 0217 $110
13/09 12:31:47 PM AEST floor bidder $100
13/09 12:31:45 PM AEST 0217 $90
13/09 12:31:31 PM AEST floor bidder $80
13/09 12:31:25 PM AEST 0267 $70
Items per page
Previous|1|Next