Bidding history on lot 211 in sale 45

Date/Time Bidder# Bid Amount
13/09 12:54:18 PM AEST 0173 $95
13/09 12:54:14 PM AEST floor bidder $90
13/09 12:54:12 PM AEST 0173 $85
13/09 12:54:09 PM AEST floor bidder $80
13/09 12:54:05 PM AEST 0173 $75
13/09 12:54:01 PM AEST floor bidder $70
13/09 12:53:51 PM AEST 0173 $65
13/09 12:53:48 PM AEST 0276 $60
13/09 12:53:42 PM AEST 0173 $55
13/09 12:53:37 PM AEST 0276 $50
13/09 12:53:34 PM AEST 0173 $45
13/09 12:53:31 PM AEST 0276 $40
13/09 12:53:25 PM AEST 0124 $35
Items per page
Previous|1|Next