Bidding history on lot 220 in sale 45

Date/Time Bidder# Bid Amount
13/09 1:16:29 PM AEST 0254 $160
13/09 1:16:26 PM AEST 0058 $150
13/09 1:16:22 PM AEST 0254 $140
13/09 1:16:19 PM AEST 0058 $130
13/09 1:16:15 PM AEST 0254 $120
13/09 1:16:12 PM AEST 0058 $110
13/09 1:16:06 PM AEST 0254 $100
13/09 1:15:59 PM AEST 0058 $90
13/09 1:15:53 PM AEST 0404 $80
13/09 1:15:50 PM AEST 0058 $80
13/09 1:15:47 PM AEST 0404 $70
13/09 1:15:46 PM AEST 0058 $60
13/09 1:15:41 PM AEST 0404 $50
Items per page
Previous|1|Next