Bidding history on lot 254 in sale 45

Date/Time Bidder# Bid Amount
13/09 1:37:59 PM AEST 0214 $1900
13/09 1:37:50 PM AEST 0277 $1850
13/09 1:37:39 PM AEST 0214 $1800
13/09 1:37:33 PM AEST 0277 $1750
13/09 1:37:30 PM AEST floor bidder $1700
13/09 1:37:27 PM AEST 0277 $1650
13/09 1:37:21 PM AEST floor bidder $1600
13/09 1:37:18 PM AEST 0214 $1550
13/09 1:37:14 PM AEST floor bidder $1500
13/09 1:37:12 PM AEST 0277 $1450
13/09 1:37:06 PM AEST floor bidder $1400
13/09 1:37:03 PM AEST 0214 $1350
13/09 1:36:53 PM AEST floor bidder $1300
13/09 1:36:50 PM AEST 0277 $1250
13/09 1:36:45 PM AEST floor bidder $1200
13/09 1:36:44 PM AEST 0214 $1150
13/09 1:36:40 PM AEST 0277 $1100
13/09 1:36:33 PM AEST floor bidder $1050
13/09 1:36:28 PM AEST 0277 $1000
13/09 1:36:23 PM AEST floor bidder $950
13/09 1:36:20 PM AEST 0237 $900
13/09 1:36:18 PM AEST floor bidder $850
13/09 1:36:13 PM AEST 0237 $800
13/09 1:36:11 PM AEST floor bidder $750
13/09 1:36:07 PM AEST 0237 $700
Items per page
Previous|12|Next