Bidding history on lot 307 in sale 45

Date/Time Bidder# Bid Amount
13/09 2:08:57 PM AEST 0356 $475
13/09 2:08:48 PM AEST 0179 $450
13/09 2:08:46 PM AEST floor bidder $425
13/09 2:08:43 PM AEST 0179 $400
13/09 2:08:41 PM AEST floor bidder $375
13/09 2:08:36 PM AEST 0179 $350
13/09 2:08:34 PM AEST 0239 $325
13/09 2:08:30 PM AEST 0179 $300
13/09 2:08:29 PM AEST 0239 $275
13/09 2:08:25 PM AEST 0179 $250
Items per page
Previous|1|Next