Bidding history on lot 321 in sale 45

Date/Time Bidder# Bid Amount
13/09 2:21:09 PM AEST 0102 $150
13/09 2:21:02 PM AEST 0208 $140
13/09 2:20:52 PM AEST 0102 $130
13/09 2:20:48 PM AEST 0208 $120
13/09 2:20:43 PM AEST 0102 $110
13/09 2:20:39 PM AEST 0208 $100
13/09 2:20:31 PM AEST 0102 $90
13/09 2:20:24 PM AEST 0208 $80
13/09 2:20:19 PM AEST 0052 $70
13/09 2:20:19 PM AEST floor bidder $70
13/09 2:20:13 PM AEST 0028 $60
13/09 2:20:02 PM AEST 0031 $50
Items per page
Previous|1|Next