Bidding history on lot 328 in sale 45

Date/Time Bidder# Bid Amount
13/09 2:27:07 PM AEST 0239 $280
13/09 2:27:04 PM AEST floor bidder $260
13/09 2:27:01 PM AEST 0239 $240
13/09 2:26:58 PM AEST floor bidder $220
13/09 2:26:52 PM AEST 0239 $200
13/09 2:26:49 PM AEST 0031 $180
13/09 2:26:46 PM AEST 0239 $160
13/09 2:26:43 PM AEST floor bidder $140
13/09 2:26:41 PM AEST 0239 $120
13/09 2:26:37 PM AEST 0031 $100
Items per page
Previous|1|Next