Bidding history on lot 329 in sale 45

Date/Time Bidder# Bid Amount
13/09 2:29:47 PM AEST 0051 $210
13/09 2:29:46 PM AEST 0068 $200
13/09 2:29:41 PM AEST 0051 $190
13/09 2:29:37 PM AEST 0068 $180
13/09 2:29:34 PM AEST 0051 $170
13/09 2:29:26 PM AEST 0068 $160
13/09 2:29:14 PM AEST 0051 $150
13/09 2:29:05 PM AEST 0068 $140
13/09 2:29:03 PM AEST 0051 $130
13/09 2:28:53 PM AEST 0068 $120
13/09 2:28:46 PM AEST 0051 $115
13/09 2:28:42 PM AEST 0068 $110
13/09 2:28:34 PM AEST 0051 $105
13/09 2:28:28 PM AEST floor bidder $100
13/09 2:28:24 PM AEST 0068 $95
13/09 2:28:22 PM AEST floor bidder $90
13/09 2:28:18 PM AEST 0068 $85
13/09 2:28:16 PM AEST floor bidder $80
13/09 2:28:12 PM AEST 0068 $75
13/09 2:28:10 PM AEST floor bidder $70
13/09 2:28:06 PM AEST 0068 $65
13/09 2:28:00 PM AEST floor bidder $60
13/09 2:27:57 PM AEST 0068 $55
13/09 2:27:55 PM AEST floor bidder $50
13/09 2:27:48 PM AEST 0031 $45
Items per page
Previous|12|Next