Bidding history on lot 374 in sale 45

Date/Time Bidder# Bid Amount
13/09 3:13:39 PM AEST 0027 $300
13/09 3:13:34 PM AEST 0042 $280
13/09 3:13:26 PM AEST 0027 $260
13/09 3:13:24 PM AEST 0042 $240
13/09 3:13:20 PM AEST 0027 $220
13/09 3:13:05 PM AEST 0042 $200
13/09 3:13:00 PM AEST 0042 $180
13/09 3:13:00 PM AEST 0023 $180
Items per page
Previous|1|Next