Bidding history on lot 375 in sale 45

Date/Time Bidder# Bid Amount
13/09 3:15:02 PM AEST 0274 $240
13/09 3:14:47 PM AEST 0258 $220
13/09 3:14:43 PM AEST floor bidder $200
13/09 3:14:29 PM AEST 0027 $180
13/09 3:14:21 PM AEST 0258 $160
13/09 3:14:19 PM AEST 0274 $140
13/09 3:14:16 PM AEST 0027 $120
13/09 3:14:09 PM AEST 0258 $100
Items per page
Previous|1|Next