Bidding history on lot 380 in sale 45

Date/Time Bidder# Bid Amount
13/09 3:20:26 PM AEST 0027 $500
13/09 3:20:23 PM AEST floor bidder $475
13/09 3:20:19 PM AEST 0027 $450
13/09 3:20:16 PM AEST floor bidder $425
13/09 3:20:08 PM AEST 0027 $400
13/09 3:20:04 PM AEST floor bidder $375
13/09 3:19:54 PM AEST 0027 $350
13/09 3:19:49 PM AEST 0035 $325
Items per page
Previous|1|Next