Bidding history on lot 397 in sale 45

Date/Time Bidder# Bid Amount
13/09 3:34:15 PM AEST 0248 $525
13/09 3:34:13 PM AEST 0068 $500
13/09 3:34:08 PM AEST 0248 $475
13/09 3:34:06 PM AEST 0068 $450
13/09 3:33:54 PM AEST 0248 $425
13/09 3:33:52 PM AEST 0245 $400
13/09 3:33:46 PM AEST 0248 $375
13/09 3:33:44 PM AEST 0245 $350
13/09 3:33:39 PM AEST 0248 $325
13/09 3:33:37 PM AEST 0245 $300
13/09 3:33:33 PM AEST 0248 $275
13/09 3:33:31 PM AEST 0245 $250
13/09 3:33:28 PM AEST 0248 $225
13/09 3:33:23 PM AEST 0245 $200
Items per page
Previous|1|Next