Bidding history on lot 398 in sale 45

Date/Time Bidder# Bid Amount
13/09 3:36:00 PM AEST 0102 $450
13/09 3:35:51 PM AEST 0213 $425
13/09 3:35:48 PM AEST 0068 $400
13/09 3:35:39 PM AEST 0102 $375
13/09 3:35:32 PM AEST 0068 $350
13/09 3:35:31 PM AEST 0213 $325
13/09 3:35:29 PM AEST 0102 $325
13/09 3:35:27 PM AEST 0068 $300
13/09 3:35:19 PM AEST 0213 $275
13/09 3:35:19 PM AEST 0102 $275
13/09 3:35:17 PM AEST 0068 $250
13/09 3:35:09 PM AEST 0213 $225
13/09 3:35:06 PM AEST 0022 $200
13/09 3:35:04 PM AEST 0213 $175
13/09 3:34:59 PM AEST 0022 $150
Items per page
Previous|1|Next