Bidding history on lot 408 in sale 45

Date/Time Bidder# Bid Amount
13/09 3:49:02 PM AEST 0118 $625
13/09 3:48:59 PM AEST 0274 $600
13/09 3:48:44 PM AEST 0118 $575
13/09 3:48:40 PM AEST 0254 $550
13/09 3:48:38 PM AEST 0118 $525
13/09 3:48:28 PM AEST 0008 $500
13/09 3:48:24 PM AEST 0274 $475
13/09 3:48:18 PM AEST 0254 $450
13/09 3:48:16 PM AEST 0008 $425
13/09 3:48:11 PM AEST 0254 $400
13/09 3:48:03 PM AEST 0008 $375
13/09 3:47:57 PM AEST 0274 $350
13/09 3:47:53 PM AEST 0118 $325
13/09 3:47:51 PM AEST 0274 $300
13/09 3:47:44 PM AEST 0118 $275
13/09 3:47:37 PM AEST 0118 $251
13/09 3:47:36 PM AEST 0012 $250
Items per page
Previous|1|Next