Bidding history on lot 409 in sale 45

Date/Time Bidder# Bid Amount
13/09 3:50:02 PM AEST 0102 $2700
13/09 3:50:00 PM AEST floor bidder $2600
13/09 3:49:58 PM AEST 0102 $2500
13/09 3:49:54 PM AEST 0022 $2400
13/09 3:49:51 PM AEST floor bidder $2300
13/09 3:49:44 PM AEST 0022 $2200
13/09 3:49:42 PM AEST floor bidder $2100
13/09 3:49:34 PM AEST 0022 $2000
Items per page
Previous|12|Next