Bidding history on lot 728 in sale 46

Date/Time Bidder# Bid Amount
14/09 2:16:34 PM AEST 0017 $825
14/09 2:16:30 PM AEST 0079 $800
14/09 2:16:26 PM AEST 0017 $775
14/09 2:16:21 PM AEST 0079 $750
14/09 2:16:15 PM AEST 0017 $725
14/09 2:16:12 PM AEST 0079 $700
14/09 2:16:09 PM AEST 0017 $675
14/09 2:16:05 PM AEST 0079 $650
14/09 2:16:00 PM AEST 0017 $625
14/09 2:15:57 PM AEST 0079 $600
14/09 2:15:52 PM AEST 0017 $575
14/09 2:15:49 PM AEST 0079 $550
14/09 2:15:45 PM AEST 0017 $525
14/09 2:15:41 PM AEST 0079 $500
14/09 2:15:36 PM AEST 0017 $475
14/09 2:15:32 PM AEST 0079 $450
14/09 2:15:29 PM AEST 0017 $425
14/09 2:15:25 PM AEST 0079 $400
14/09 2:15:21 PM AEST 0017 $375
14/09 2:15:18 PM AEST 0079 $350
14/09 2:15:13 PM AEST 0017 $325
14/09 2:15:10 PM AEST 0079 $300
14/09 2:15:09 PM AEST 0017 $275
14/09 2:15:06 PM AEST 0079 $250
14/09 2:15:04 PM AEST 0017 $225
Items per page
Previous|12|Next