Bidding history on lot 149 in sale 52

Date/Time Bidder# Bid Amount
02/05 8:25:33 PM AEST floor bidder $2900
02/05 8:25:31 PM AEST floor bidder $2800
02/05 8:25:28 PM AEST floor bidder $2700
02/05 8:25:22 PM AEST floor bidder $2600
02/05 8:25:20 PM AEST floor bidder $2500
02/05 8:25:18 PM AEST floor bidder $2400
02/05 8:25:15 PM AEST floor bidder $2300
02/05 8:25:13 PM AEST floor bidder $2200
02/05 8:25:10 PM AEST floor bidder $2100
02/05 8:25:04 PM AEST floor bidder $2000
02/05 8:24:58 PM AEST floor bidder $1900
02/05 8:24:53 PM AEST floor bidder $1800
02/05 8:24:46 PM AEST floor bidder $1700
02/05 8:24:39 PM AEST floor bidder $1600
02/05 8:24:37 PM AEST floor bidder $1500
02/05 8:24:33 PM AEST floor bidder $1400
02/05 8:24:24 PM AEST floor bidder $1300
02/05 8:24:22 PM AEST 0178 $1200
02/05 8:24:19 PM AEST floor bidder $1100
02/05 8:24:07 PM AEST floor bidder $1000
Items per page
Previous|12|Next