Bidding history on lot 168 in sale 52

Date/Time Bidder# Bid Amount
02/05 8:49:09 PM AEST 0320 $1050
02/05 8:49:05 PM AEST floor bidder $1000
02/05 8:49:03 PM AEST floor bidder $950
02/05 8:48:58 PM AEST floor bidder $900
02/05 8:48:56 PM AEST floor bidder $875
02/05 8:48:54 PM AEST floor bidder $850
02/05 8:48:53 PM AEST floor bidder $825
02/05 8:48:51 PM AEST floor bidder $800
02/05 8:48:49 PM AEST floor bidder $775
02/05 8:48:48 PM AEST floor bidder $750
02/05 8:48:45 PM AEST floor bidder $725
02/05 8:48:43 PM AEST floor bidder $700
02/05 8:48:41 PM AEST floor bidder $675
02/05 8:48:39 PM AEST floor bidder $650
02/05 8:48:36 PM AEST floor bidder $625
02/05 8:48:32 PM AEST floor bidder $600
02/05 8:48:30 PM AEST floor bidder $575
02/05 8:48:28 PM AEST floor bidder $550
02/05 8:48:25 PM AEST floor bidder $525
02/05 8:48:22 PM AEST floor bidder $500
02/05 8:48:21 PM AEST floor bidder $475
02/05 8:48:19 PM AEST floor bidder $450
02/05 8:48:17 PM AEST floor bidder $425
02/05 8:48:15 PM AEST floor bidder $400
02/05 8:48:12 PM AEST floor bidder $375
Items per page
Previous|12|Next