Bidding history on lot 1 in sale 57

Date/Time Bidder# Bid Amount
03/10 10:06:03 AM AEST 0526 $440
03/10 10:06:01 AM AEST floor bidder $420
03/10 10:05:56 AM AEST floor bidder $400
03/10 10:05:54 AM AEST floor bidder $380
03/10 10:05:52 AM AEST floor bidder $360
03/10 10:05:50 AM AEST floor bidder $340
03/10 10:05:48 AM AEST floor bidder $320
03/10 10:05:46 AM AEST floor bidder $300
03/10 10:05:42 AM AEST floor bidder $280
03/10 10:05:40 AM AEST 0168 $260
03/10 10:05:37 AM AEST floor bidder $240
03/10 10:05:36 AM AEST floor bidder $220
03/10 10:05:29 AM AEST floor bidder $200
03/10 10:05:28 AM AEST floor bidder $180
03/10 10:05:27 AM AEST floor bidder $160
03/10 10:05:24 AM AEST floor bidder $140
03/10 10:05:21 AM AEST floor bidder $120
03/10 10:05:18 AM AEST 0168 $100
Items per page
Previous|1|Next